Core Facilities
P
Become a member of the cytometry community
Core facilities are at the heart of modern research institutions and play a crucial role in everyday scientific life. These specialised laboratory facilities provide advanced technologies and expertise that are essential for innovative and consistent research results. Experienced core managers ensure that these complex technologies are always ready for use and optimally supported. They support researchers in the planning and execution of their experiments, guarantee the quality of the data and thus make a significant contribution to the success of scientific projects. Find out more about our work and how we advance research here.
We host a highly active mailing list dedicated to expert exchanges, and we warmly invite all DGfZ members to join it here.
(link currently in progress)
Core Facilities in Germany
Welcome to our directory of flow cytometry core facilities in Germany. This resource is designed to help you find local state-of-the-art flow cytometry facilities. If you are a facility and want to be listed here or update your entry please write to update@dgfz.org.
Name | Contact | City | State |
---|---|---|---|
Flow Cytometry Facility, RWTH Aachen | FCF@ukaachen.de | Aachen | Nordrhein-Westfalen |
Zentrallabor Zytometrie und Zellsortierung, DRFZ | Berlin | Berlin | |
Preparative Flowcytometry | hprahn@mdc-berlin.de | Berlin | Berlin |
BIH Flow & Mass Cytometry Core Facility | cytometry-core@bih-charite.de | Berlin | Berlin |
Flow Cytometry | facs@molgen.mpg.de | Berlin | Berlin |
Flow Cytometry Core Facility | andreas.dolf@uni-bonn.de | Bonn | Nordrhein-Westfalen |
Flow Cytometry Core Facility, Campus Poppelsdorf | fccf-cp@uni-bonn.de | Bonn | Nordrhein-Westfalen |
Core Facility Fluorescence Cytometry | fluzyto@fz-borstel.de | Borstel | Schleswig-Holstein |
CMCB Flow Cytometry Core Facility | cmcb_tp_facs@_lists.biotec.tu-dresden.de | Dresden | Sachsen |
FACS Facility | facs@mpi-cbg.de | Dresden | Sachsen |
FACS Facility | susann.hoefner@_tu-dresden.de | Dresden | Sachsen |
Service Group Cytometry | poehland@fbn-dummerstorf.de | Dummerstorf | Mecklenburg-Vorpommern |
Core Facility Flow Cytometry | Flow.Cytometry@med.uni-duesseldorf.de | Düsseldorf | Nordrhein-Westfalen |
FACS Facility | Klaus.Meyer@uni-duesseldorf.de | Düsseldorf | Nordrhein-Westfalen |
Core Unit Cell Sorting und Immunomonitoring | Erlangen | Bayern | |
Lighthouse Core Facility | facslab@uniklinik-freiburg.de | Freiburg im Breisgau | Baden-Württemberg |
Flow Cytometry and DNA Sequencing Facility | buescher@ie-freiburg.mpg.de | Freiburg im Breisgau | Baden-Württemberg |
CyTUM LTI | cellsort.mih@mh.tum.de | Freising | Bayern |
Flow Cytometry Core Facility | fccf@immunologie.med.uni-giessen.de | Gießen | Hessen |
Cell-Sorting | cellsorting@med.uni-goettingen.de | Göttingen | Niedersachsen |
Core Unit Cytometry | dina.raafat@med.uni-greifswald.de | Greifswald | Mecklenburg-Vorpommern |
Core Facility Durchflusszytometrie | alexander.navarrete@uk-halle.de | Halle | Sachsen-Anhalt |
Cytometry und Cell Sorting Core Unit | Hamburg | Hamburg | |
Flow Cytometry FACS | arne.duesedau@leibniz-hpi.de | Hamburg | Hamburg |
FACS Facility - BNITM | margarida.araujo@bnitm.de | Hamburg | Hamburg |
Flow Cytometric Cell Sorting | sorter-lab@mh-hannover.de | Hannover | Niedersachsen |
<a https://www.embl.org/groups/flow-cytometry-heidelberg/ | fccf-team@embl.de | Heidelberg | Baden-Württemberg |
Core Facility Flow Cytometry | cytometry@dkfz-heidelberg.de | Heidelberg | Baden-Württemberg |
Flow Cytometry & FACS Core Facility (FFCF) | m.langlotz@zmbh.uni-heidelberg.de | Heidelberg | Baden-Württemberg |
C-FACS | Ciccolini@nbio.uni-heidelberg.de | Heidelberg | Baden-Württemberg |
Flow Cytometry | Dorthe.Kixmueller@uksh.de | Kiel | Schleswig-Holstein |
Cytometry Facility | cytometry.corefacility@uksh.de | Kiel | Schleswig-Holstein |
FACS & Imaging Core Facility | Köln | Nordrhein-Westfalen | |
Cell Sorting Facility | gunter.rappl@uni-koeln.de | Köln | Nordrhein-Westfalen |
Flow Cytometry Centre | flowkon@uni-konstanz.de | Konstanz | Baden-Württemberg |
Core Unit Flow Cytometry | cudz@vetmed.uni-leipzig.de | Leipzig | Sachsen |
Core Unit Fluoreszenz - Technologien | kathrin.jaeger@medizin.uni-leipzig.de | Leipzig | Sachsen |
Cell Analysis Core Facility (CAnaCore) | canacore.info@uni-luebeck.de | Lübeck | Schleswig-Holstein |
<a https://www.imb-mainz.de/core-facilities/flow-cytometry | s.moeckel@imb-mainz.de | Mainz | Rheinland-Pfalz |
<a https://www.cffc.uni-mainz.de/ | CFFC@uni-mainz.de | Mainz | Rheinland-Pfalz |
<a https://www.umm.uni-heidelberg.de/core-facilities/flowcore/ | flowcore@medma.uni-heidelberg.de | Mannheim | Baden-Württemberg |
FACS Core Facility Marburg | brendelc@staff.uni-marburg.de | Marburg | Hessen |
Cell Sorting Core Facility | michael.hristov@med.uni-muenchen.de | München | Bayern |
Flow Cytometry | susanne.wullinger@med.uni-muenchen.de | München | Bayern |
CyTUM MIH | cellsort.mih@mh.tum.de | München | Bayern |
Core Facility Cell Analysis | iana.gadjalova@tum.de | München | Bayern |
<a https://www.helmholtz-munich.de/ | Neuherberg | Bayern | |
Core Facility Cell Sorting | facs@uol.de | Oldenburg | Niedersachsen |
<a https://www.flowcytometry.bmc.med.uni-muenchen.de/index.html | benjamin.tast@med.uni-muenchen.de | Planegg-Martinsried | Bayern |
Central FACS Facility | petra.hoffmann@ukr.de | Regensburg | Bayern |
FACS Core Facility (FCF) | Sebastian.Volc@med.uni-tuebingen.de (FACS Tal) fcf-berg@med.uni-tuebingen.de (FACS Berg) | Tübingen | Baden-Württemberg |
Core Facility Cytometry | med.facs@uni-ulm.de | Ulm | Baden-Württemberg |
Decentral Core Facility Cell Sorting | Würzburg | Bayern |
Links
Links that could be useful for your daily work or links that you keep losing from your bookmark list. If you want something added – send an email to contact@dgfz.org
Spectrum Viewers and Panel Design
Management Software
Stratocore | https://www.stratocore.com/ |
Idea Elan | https://www.ideaelan.com/index.html |
Agendo Science | https://agendo.science/ |
Lab Manager | https://www.labmanager.com/ |
Bookitlab | https://bookit-lab.com/ |
Artologik | https://www.artologik.com/de/ezbooking |
Analysis Software
Expert Cytometry | https://expert.cheekyscientist.com/ |
Purdue | http://www.cyto.purdue.edu/ |
Videos
Thermo Fisher: Introduction to FC | https://www.youtube.com/watch?v=sfWWxFBltpQ |
Thermo Fisher: Introduction to Fluorescence | https://www.youtube.com/watch?v=SGFlr1jFNBM |
Biology Lectures: Data analysis | https://www.youtube.com/watch?v=EVNXnggRzpM |
ISAC (international) | https://isac-net.org/ |
DGfZ (Germany) | https://dgfz.org/ |
NVC (Netherlands) | https://cytometrie.nl/ |
SCS (Switzerland) | https://cytometry.ch/ |
OEGfZ (Austria) | https://www.zytometrie.at/ |
DSFCM (Denmark) | https://flowcytometri.dk/ |
AFC (France) | https://afcytometrie.fr/ |
ISCCA (Italy) | https://iscca.it/ |
NFCF (Norway) | https://www.flowcytometri.no/ |
SIC (Spain) | https://citometria.org/ |